Following is the table giving subject wise collection of library statistics:
|
S.N |
Subjects |
Collections |
S.N |
Subjects |
Collections |
| 1 | Biology | 843 | 15 | Konkani | 75 |
| 2 | Botany | 931 | 16 | Library Science | 77 |
| 3 | Commerce | 1635 | 17 | Logic | 328 |
| 4 | Computer Science | 224 | 18 | Marathi | 67 |
| 5 | Chemistry | 2904 | 19 | Mathematics | 3485 |
| 6 | Economic | 3901 | 20 | Physics | 2703 |
| 7 | Education | 281 | 21 | Political Science | 2824 |
| 8 | English | 7311 | 22 | Psychology | 427 |
| 9 | Gandhiana | 142 | 23 | Religion & Philo. | 700 |
| 10 | General & Gen.Sci. | 2545 | 24 | Sanskrit | 2266 |
| 11 | Geography | 286 | 25 | Sociology | 283 |
| 12 | Hindi | 3369 | 26 | Zoology | 1101 |
| 13
14 |
History
Kannada |
3089
19801 |
Total No. of Volumes |
61,598 |
|
